Install
Commodities
Energy, metals and agricultural futures.
| Name | Today | Price | Change | % Chg | 52-week range |
|---|---|---|---|---|---|
| Crude Oil | 91.85 | +0.36 | +0.39% | ||
| Brent | 104.72 | +0.44 | +0.42% | ||
| Natural Gas | 3.2200 | +0.0520 | +1.64% | ||
| Gasoline | 3.1534 | −0.0062 | −0.20% | ||
| Heating Oil | 4.7384 | −0.1445 | −2.96% |
Data is delayed 10 min. Prices from Yahoo Finance's public feed. Not investment advice. Front-month futures contracts.
Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Painters index. Terms of use.